Progressive Overload, Power Matrix, 5/3/1, Manual. Tap through each and watch it work an example in your lifts — bench for Daddy, hip-thrust for Mommy.
Other apps store numbers. Plate Daddy picks them. Tap an engine to see exactly how it calculates your next set — with a worked example in your lifts.
Hold the weight and add a rep each session. When you reach the top of the rep range, the engine resets the reps to your starting number and bumps the weight — so you climb in reps, then climb in load, over and over.
| Session 1 | 135 × 5 |
| Session 2 · +1 rep | 135 × 6 |
| Session 3 · +1 rep | 135 × 7 |
| Session 4 · reset reps, +weight | 140 × 5 |
| Session 5 · +1 rep | 140 × 6 |
| Session 1 | 185 × 8 |
| Session 2 · +1 rep | 185 × 9 |
| Session 3 · +1 rep | 185 × 10 |
| Session 4 · reset reps, +weight | 190 × 8 |
| Session 5 · +1 rep | 190 × 9 |

A 7-set wave with a fixed rep pattern — 7·5·3·1·1·1·5. Reps drop as the weight ramps up to three heavy singles at the top, then strip back for a final back-off set of 5. Every load auto-calculated from your top number — intensity and volume in one session.
| Set 1 · ramp | 135 × 7 |
| Set 2 · ramp | 165 × 5 |
| Set 3 · ramp | 195 × 3 |
| Set 4 · top single | 225 × 1 |
| Set 5 · top single | 225 × 1 |
| Set 6 · top single | 225 × 1 |
| Set 7 · back-off | 185 × 5 |
| Set 1 · ramp | 135 × 7 |
| Set 2 · ramp | 175 × 5 |
| Set 3 · ramp | 205 × 3 |
| Set 4 · top single | 245 × 1 |
| Set 5 · top single | 245 × 1 |
| Set 6 · top single | 245 × 1 |
| Set 7 · back-off | 205 × 5 |

Wendler-style waves built off a training max. Cycles through weeks of 5s, 3s, and a 1+ AMRAP top set, then bumps the training max for the next cycle. Patient, proven, relentless.
| Week 1 · 5s | 130 / 150 / 170+ |
| Week 2 · 3s | 140 / 160 / 180+ |
| Week 3 · 5/3/1 | 150 / 170 / 190+ |
| Next cycle · TM +5 | 205 |
| Week 1 · 5s | 145 / 170 / 190+ |
| Week 2 · 3s | 158 / 180 / 203+ |
| Week 3 · 5/3/1 | 170 / 191 / 214+ |
| Next cycle · TM +5 | 230 |

You set every weight and rep; the app still logs everything, tracks PRs, and charts volume. For lifters who already know the plan and just want flawless records.
| You enter the set | your numbers |
| PR detection | ✓ automatic |
| Volume + KPIs | ✓ charted |
| Trophy Wall | ✓ mounted |

Start a guided program and the engine takes the wheel: it sets the lift, the load and the target reps, logs what you actually did, and recalculates the next session from there.

Join the founding list — early access and locked-in pricing the day Plate Daddy & Plate Mommy hit the App Store.